Village Code Directory for Different States & UTs(As per Census 2011)
| Sno | States | Data Format |
|---|---|---|
| 1. | Jammu & Kashmir | |
| 2. | Himachal Pradesh | |
| 3. | Punjab | |
| 4. | Uttarakhand | |
| 5. | Haryana | |
| 6 | Rajasthan | |
| 7 | Uttar Pradesh(District Code 132 to 170) | |
| Uttar Pradesh(District Code 171 to 202) | ||
| 8 | Bihar | |
| 9 | Sikkim | |
| 10 | Arunachal Pradesh | |
| 11 | Mizoram | |
| 12 | Nagaland | |
| 13 | Manipur | |
| 14 | Meghalaya | |
| 15 | Tripura | |
| 16 | Assam | |
| 17 | West Bengal | |
| 18 | Jharkhand | |
| 19 | Odisha | |
| 20 | Chhatisgarh | |
| 21 | Madhya Pradesh | |
| 22 | Gujarat | |
| 23 | Maharashtra | |
| 24 | Andhra Pradesh | |
| 25 | Karnataka | |
| 26 | Goa | |
| 27 | Kerala | |
| 28 | Tamil Nadu |
